Certification | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Output Interface | Type C, Double Usb, AC |
Input Interface | DC, TYPE-C, Solar charge, AC |
Karazana bateria | LiFePO4 |
Laharana modely | Sary CT-PT3600 |
lanja | 60 kg |
Socket Standard | Ho an'ny USA/Kanada, ho an'ny EU, ho an'ny UK, ho an'ny Aostralia/Nouvelle Zélande, ho an'i Italia, ho an'ny Brezila, ho an'ny Japon, Universal, hafa |
Tsingerim-piainana | ≥2000x |
Hery mivoaka | 3600W |
Hery ambony indrindra | 4000W/3S |
AC Output | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC: 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG OUTPUT | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W SURGE: 4000W *4 |
AC INPUT | 1200W MAX |
Seranan-tseranana famandrihana masoandro | Tohano ny fampidirana masoandro avy amin'ny 30V-40V, 20A max (hatramin'ny 500W) |
Hafa | OEM / ODM dia misy |
Karazana bateria | LiFePO4 |
Batterie | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Cycle Life | 2000 Times |
USB Output | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.rehefa port roa no ampiasaina miaraka |
USB-C Output | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
DC Output | 4*12V/10A 120W Max. |
ClG Output | 1*12V/10A 120W Max. |
AC Output | 100V-120V/50Hz 60Hz 1600-1800W Hery ambony indrindra: 2600w 220V-240V/50Hz60Hz 2000W Hery ambony indrindra: 2700w |
fahan'ny | Charger 1200W Max./Seran'ny sigara fiara/Paneau solaire 12-65V 20A Max.500W (XT60) |
lanja | 66 kg |
Size | 445 x278 x 622mm, 17,51 x10,94 x 24,48 santimetatra |
Fametrahana mari-pana | 0 ℃ -40 ℃ |
Temperature discharge | -10-40 ℃ |
Taratasy fanamarinana | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
tobim-pamokarana herinaratra ambony kokoa ho an'ny fiara indostrialy sy fiampangana EV sy bateria fiara hybrid